CPU
Installed Processors (Max) | 0 (1) |
Supported Processor Manufacturer | AMD |
Supported Processors | AMD Ryzen 2nd Generation processors AMD Ryzen with Radeon Vega Graphics processors AMD Ryzen 1st Generation processors |
64-bit Support | Yes |
Socket | AM4 |
Motherboard
Chipset Manufacturer | AMD |
Northbridge | B450 |
RAID Supported | Yes |
RAID Format | RAID 0, 1, 10 |
SATA Supported | Yes |
Rear Panel I/O Ports
USB Ports | 1 x USB 3.1 Type-C 1 x USB 3.1 Type-A 4 x USB 3.0 |
RJ-45 Ports | 1 x RJ-45 |
HDMI Port | 1 x HDMI |
Digital Port | 1 x DVI-D |
Audio Line In Ports | 1 x 3.5mm Jack |
Audio Line Out Ports | 3 x 3.5mm Jacks |
Microphone In Port | 1 x 3.5mm Jack |
S/PDIF Port | 1 x S/PDIF Optical Out |
Antenna Connectors | 2 x SMA Antenna |
Internal I/O Connectors
Front Panel Connectors | 1 x Front Panel 1 x Front Audio |
Cooling Fan Support | 1 x CPU fan 1 x Water Cooling CPU fan 2 x System fans 1 x System fan/Water Cooling Pump |
SATA Connectors | 6 x SATA III |
S/PDIF Connectors | 1 x S/PDIF |
USB Connectors | 1 x USB 3.0 2 x USB 2.0 |
TPM Header | 1 x TPM |
Power Connector Port | 1 x 20+4-pin ATX 1 x 4+4-pin ATX12V |
Other Connectors | 1 x M.2, Socket 3, M Key (Type 2242/2260/2280/22110) 1 x M.2, Socket 3, M Key (Type 2242/2260/2280) 1 x RGB LED header 1 x RGBW LED header 2 x Digital LED headers |
Expansion
Number of PCI Express Slots | 1 x PCI Express 3.0 x16 2 x PCI Express 2.0 x16 (@ x4, x1) 1 x PCI Express 2.0 x1 |
Memory
Memory Bus Speed | 2933, 2667, 2400, 2133 MHz |
Maximum RAM | 64 GB |
Memory Type | DDR4 |
Memory Slot | 4 x DIMM |
Graphics Device
Integrated Graphics Supported | Yes |
Sound
Integrated Sound | Realtek ALC1220 |
Network
Integrated Network | Intel GbE |
Network Speeds Supported | 10/100/1000 Mbps |
Wireless LAN | Yes |
Wireless Network Speed | Up to 433 Mbps |
Bluetooth | Yes |
Bluetooth Version | 4.2 |
Belum ada ulasan untuk produk Gigabyte B450 AORUS PRO