Detail Description
CPU Socket | Intel® LGA 2011-3 / 2011 / 1156 / 1155 / 1151 / 1150 / 775 socket
AMD® AM4 / AM3+ / AM3 / AM2+ / FM2+ / FM2 / FM1 |
Dimension | 120 x 108 x 163 mm (4.7 x 4.3 x 6.4 inch |
Heat Sink Dimensions | 120 x 60 x 160 mm (4.7 x 2.4 x 6.3 inch |
Heat Sink Material | 4 Heat Pipes / CDC 2.0 / Aluminum Fins |
Heat Sink Weight | 420 g (0.93 lb.) |
Heat Pipes Dimensions | ø6mm |
Fan Dimension | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
Fan Speed | 600 – 1.6000 RPM (PWM) ± 10% |
Fan Airflow | 66.3 CFM ± 10% |
Fan Air Pressure | 2.34 mmH2O (Max) |
Fan Life Expectancy | – |
Fan Noise Level (dB-A) | 6 – 30 dBA |
Bearing Type | – |
Connector | 4-Pin |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.28A |
Power Consumption | 3.36W (max) |
Fan Weight | 106g / 0.2lb |
Belum ada ulasan untuk produk Cooler Master MasterAir MA410P