CPU
CPU Family | AMD Ryzen 5 |
Processor Number | 2600X |
CPU Speed | 3.6 GHz |
L3 Cache | 19 MB |
Architecture | Pinnacle Ridge |
CodeName | Zen+ |
Number of Cores | 6 cores |
Print Direction | 4.25 GHz |
Number of Threads | 12 threads |
Memory
Memory Types | DDR4 |
Number of Memory Channels | 2 |
Electrical
TDP (Thermal Design Power) | 95 W |
Physical
Form Factor | CPU |
In The Box | CPU Wraith Spire Cooler |
Item Details
Manufacturer | AMD |
Part Number | YD260XBCAFBOX |
EAN | 0730143309226 |
UPC | 730143309226 |
Condition | New |
Belum ada ulasan untuk produk AMD Ryzen 5 2600X